Matt Goyer
June 21, 2022
1 min read
About a year after welcoming its first homeowners, Spire, the 343-unit 41-story building that is over 50% sold, has released its penthouse collection.
We recently stopped in for a look and can vouch for the views, they’re amazing!
As for the homes, some of the differences from other homes in the building, other than size and position in the building:
Though my favorite small detail that they nailed is the lighting in the showers.
| Unit | Beds / baths | Sq. Ft. | View | Parking | Price |
| 3901 | 3 / 3 | 1,991 | Lake Union, Cascade, City | 2 | $3.7m |
| 3902 | 1 / 1 | 677 | City, Puget Sound | 1 | $1.265m |
| 3903 | 3 / 3 | 2,018 | City, Puget Sound, Olympics | 2 | $3.8m |
| 3904 | 3 / 3 | 1,846 | Space Needle, Olympics, the Sound, Lake Union | 2 | $3.85m |
| 3905 | 2 + den / 2.5 | 1,785 | Lake Union, Space Needle | 2 | $3m |
| 3806 | 3 / 3 | 1,845 | Space Needle, Olympics, the Sound, Lake Union | 2 | $3.7m |
| 3706 | 3 / 3 | 1,822 | Space Needle, Olympics, the Sound, Lake Union | 2 | $3.65m |
| 3606 | 3 /3 | 1,822 | Space Needle, Olympics, the Sound, Lake Union | 2 | $3.6m |
| 3506 | 3 + den / 3 | 2,616 | Space Needle, Olympics, the Sound, Lake Union | 2 | $4.25m |


















IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed by MLS GRID. The use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS, if any, and as amended from time to time.